 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 431216Y | 8423545134863 | 25 | Female Coupler (F - Pipe Diameter) | 1/2”x16 | ||||||||||
| 431220Y | 8423545134870 | 25 | Female Coupler (F - Pipe Diameter) | 1/2”x20 | ||||||||||
| 431320Y | 8423545134894 | 25 | Female Coupler (F - Pipe Diameter) | 3/4”x20 | ||||||||||
| 431325Y | 8423545134900 | 25 | Female Coupler (F - Pipe Diameter) | 3/4”x25 | ||||||||||
| 431326Y | 8423545134917 | 25 | Female Coupler (F - Pipe Diameter) | 3/4”x26 | ||||||||||
| 431425Y | 8423545134924 | 25 | Female Coupler (F - Pipe Diameter) | 1”x25 | ||||||||||
| 431426Y | 8423545134948 | 25 | Female Coupler (F - Pipe Diameter) | 1”x26 | ||||||||||
| 431432Y | 8423545134931 | 10 | Female Coupler (F - Pipe Diameter) | 1”x32 | ||||||||||
| 431532Y | 8423545134955 | 10 | Female Coupler (F - Pipe Diameter) | 1”1/4x32 | 



