 
Formats
Anotación
              Pressure 15 kg / cm2 + 90ºC Temp. | ø Int. 25 mm
          | Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 882030 | 8423545053225 | Water Pump Galvanized Hoses M-F 1”-1” | 30 cm. | |||||||||||
| 882040 | 8423545053232 | Water Pump Galvanized Hoses M-F 1”-1” | 40 cm. | |||||||||||
| 882050 | 8423545053249 | Water Pump Galvanized Hoses M-F 1”-1” | 50 cm. | |||||||||||
| 882060 | 8423545053256 | Water Pump Galvanized Hoses M-F 1”-1” | 60 cm. | |||||||||||
| 882070 | 8423545053263 | Water Pump Galvanized Hoses M-F 1”-1” | 70 cm. | |||||||||||
| 882080 | 8423545053270 | Water Pump Galvanized Hoses M-F 1”-1” | 80 cm. | |||||||||||
| 882090 | 8423545065679 | Water Pump Galvanized Hoses M-F 1”-1” | 90 cm. | |||||||||||
| 882100 | 8423545053287 | Water Pump Galvanized Hoses M-F 1”-1” | 100 cm. | 



