 
Formats
Anotación
              Pressure 15 kg / cm2 + 90ºC Temp. | ø Int. 30 mm
          | Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 883050 | 8423545053324 | Water Pump Galvanized Hoses M-F 1”1/4-1 | ”1/450 cm. | |||||||||||
| 883060 | 8423545053331 | Water Pump Galvanized Hoses M-F 1”1/4-1 | ”1/460 cm. | |||||||||||
| 883070 | 8423545053348 | Water Pump Galvanized Hoses M-F 1”1/4-1” | 1/470 cm. | |||||||||||
| 883090 | 8423545065686 | Water Pump Galvanized Hoses M-F 1”1/4-1” | 1/490 cm. | |||||||||||
| 883100 | 8423545053362 | Water Pump Galvanized Hoses M-F 1”1/4-1”1/4 | 100 cm. | 



