 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334320 | 8423545063514 | 1 | Tube-Male Union | 1/2”x20 | ||||||||||
| 334325 | 8423545063521 | 1 | Tube-Male Union | 3/4”x25 | ||||||||||
| 334332 | 8423545063538 | 1 | Tube-Male Union | 1”x32 | ||||||||||
| 334340 | 8423545063545 | 1 | Tube-Male Union | 1”1/4x40 | ||||||||||
| 334350 | 8423545063552 | 1 | Tube-Male Union | 1”1/2x50 | ||||||||||
| 334363 | 8423545063569 | 1 | Tube-Male Union | 2”x63 | 



