 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 322002 | 8423545017326 | 1 |  st90º F-F Curve (TH2) | 1/2” Hotamping | ||||||||||
| 322003 | 8423545017333 | 1 | 90º F-F Curve (TH2) | 3/4” | ||||||||||
| 322004 | 8423545017340 | 1 | 90º F-F Curve (TH2) | 1” | ||||||||||
| 322005 | 8423545017357 | 1 | 90º F-F Curve (TH2) | 1”1/4 | ||||||||||
| 322006 | 8423545017364 | 1 | 90º F-F Curve (TH2) | 1”1/2 | ||||||||||
| 322007 | 8423545017371 | 1 | 90º F-F Curve (TH2) | 2” | ||||||||||
| 322008 | 8423545084762 | 1 | 90º F-F Curve (TH2) | 2”1/2 | ||||||||||
| 322009 | 8423545084779 | 1 | 90º F-F Curve (TH2) | 3” | 



