 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 323002 | 8423545017388 | 1 | 1/2” Hot stamping | |||||||||||
| 323003 | 8423545017395 | 1 | 3/4” | |||||||||||
| 323004 | 8423545017401 | 1 | 1” | |||||||||||
| 323005 | 8423545017418 | 1 | 1”1/4 | |||||||||||
| 323006 | 8423545017425 | 1 | 1”1/2 | |||||||||||
| 323007 | 8423545017432 | 1 | 2” | 



