 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304001 | 8423545069899 | 25 | Elbow M-F (TH92) | 3/8” No Ring | ||||||||||
| 304002 | 8423545069905 | 10 | Elbow M-F (TH92) | 1/2” No Ring | ||||||||||
| 304003 | 8423545069912 | 10 | Elbow M-F (TH92) | 3/4” No Ring | ||||||||||
| 304004 | 8423545069929 | 10 | Elbow M-F (TH92) | 1” No Ring | ||||||||||
| 303005 | 8423545015742 | 1 | Elbow M-F (TH92) | 1”1/4 | ||||||||||
| 303006 | 8423545015759 | 1 | Elbow M-F (TH92) | 1”1/2 | ||||||||||
| 303007 | 8423545015766 | 1 | Elbow M-F (TH92) | 2” | ||||||||||
| 304008 | 8423545069875 | 1 | Elbow M-F (TH92) | 2”1/2 Cast, No Ring | ||||||||||
| 304009 | 8423545069882 | 1 | Elbow M-F (TH92) | 3”  Cast, No Ring | ||||||||||
| 304000 | 8423545080221 | 1 | Elbow M-F (TH92) | 4”  Cast, No Ring | ||||||||||
| 304011 | 8423545070055 | Elbow M-F (TH92) [Chromium-plated] | 1/2” No Ring | |||||||||||
| 304012 | 8423545070062 | Elbow M-F (TH92) [Chromium-plated] | ||||||||||||
| 304013 | 8423545070079 | 10 | Cromado | 3/4” Sin Valona | ||||||||||
| 304014 | 8423545070086 | 10 | Cromado | 1” Sin Valona | ||||||||||
| 304022 | 8423545125076 | 10 | Económico | 1/2” | ||||||||||
| 304023 | 8423545125083 | 10 | Económico | 3/4” | ||||||||||
| 304024 | 8423545125090 | 10 | Económico | 1” | ||||||||||
| 304025 | 8423545136645 | Económico | 1”1/4 | |||||||||||
| 304026 | 8423545136652 | Económico | 1”1/2 | |||||||||||
| 304027 | 8423545136669 | 2" | 



