 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 352444 | 8423545018736 | 25 | 1/4”x1/4” | |||||||||||
| 352101 | 8423545018552 | 25 | 3/8”x3/8” | |||||||||||
| 352202 | 8423545018934 | 25 | 1/2”x1/2” | |||||||||||
| 352202A | 8423545018590 | 25 | 1/2” REFORZADA | |||||||||||
| 352252 | 8423545018651 | 25 | 1/2”x1/2”x3cm | |||||||||||
| 352232 | 8423545079584 | 25 | 1/2”x1/2” HEXAG.INT. | |||||||||||
| 352303 | 8423545018675 | 25 | 3/4”x3/4” | |||||||||||
| 352404 | 8423545018705 | 10 | 1”x1” | |||||||||||
| 352505 | 8423545018743 | 1 | 1”1/4x1”1/4 | |||||||||||
| 352606 | 8423545018750 | 1 | 1”1/2x1”1/2 | |||||||||||
| 352707 | 8423545018767 | 1 | 2”x2” | |||||||||||
| 352111 | 8423545018576 | 25 | Cromado | 3/8”x3/8” | ||||||||||
| 352212 | 8423545018 | 25 | Cromado | 1/2”x1/2” | ||||||||||
| 352313 | 8423545018699 | 25 | Cromado | 3/4”x3/4” | ||||||||||
| 352414 | 8423545018729 | 10 | Cromado |  1”x1” | ||||||||||
| 352222 | 8423545018637 | 25 | Económico | 1/2”x1/2” | ||||||||||
| 352323 | 8423545105474 | 25 | Económico | 3/4”x3/4” | ||||||||||
| 352424 | 8423545105771 | 10 | Económico | 1”x1” | ||||||||||
| 352525 | 8423545130223 | 1 | Económico | 1”1/4x1”1/4 | ||||||||||
| 314102F | 8423545059258 | 10 | Junta plana | 3/8”x1/2” | ||||||||||
| 314203F | 8423545059258 | 10 | Junta plana | 1/2”x3/4” | ||||||||||
| 314304F | 8423545059197 | Junta plana | 3/4”x1” | 



