 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353443 | 8423545019177 | 25 | 1/4”x1/8” | |||||||||||
| 353133 | 8423545018811 | 25 | 3/8”x1/8” | |||||||||||
| 353144 | 8423545018828 | 25 | 3/8”x1/4” | |||||||||||
| 353201 | 8423545018835 | 25 | 1/2”x3/8” | |||||||||||
| 353552 | 8423545019214 | 25 | 5/8”x1/2” | |||||||||||
| 353302 | 8423545018965 | 25 | 3/4”x1/2” | |||||||||||
| 353402 | 8423545019085 | 10 | 1”x1/2” | |||||||||||
| 353403 | 8423545019108 | 10 | 1”x3/4” | 



