 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361333 | 8423545020203 | 25 | Male Plug (TH290) | 1/8” | ||||||||||
| 361444 | 8423545020210 | 25 | Male Plug (TH290) | 1/4” | ||||||||||
| 361001 | 8423545020043 | 25 | Male Plug (TH290) | 3/8” | ||||||||||
| 361002 | 8423545020067 | 25 | Male Plug (TH290) | 1/2” | ||||||||||
| 361003 | 8423545075418 | 25 | Male Plug (TH290) | 3/4” | ||||||||||
| 361004 | 8423545020104 | 10 | Male Plug (TH290) | 1” | ||||||||||
| 361005 | 8423545020128 | 1 | Male Plug (TH290) | 1”1/4 | ||||||||||
| 361006 | 8423545020135 | 1 | Male Plug (TH290) | 1”1/2 | ||||||||||
| 361007 | 8423545020142 | 1 | Male Plug (TH290) | 2” | ||||||||||
| 361000 | 8423545080252 | 1 | Male Plug (TH290) | 4” | ||||||||||
| 361011 | 8423545020166 | 25 | Cromado | 3/8” | ||||||||||
| 361012 | 8423545020173 | 25 | Cromado | 1/2” | ||||||||||
| 361013 | 8423545020180 | 25 | Cromado | 3/4” | ||||||||||
| 361014 | 8423545020197 | 10 | Cromado | 1” | ||||||||||
| 361022 | 8423545129944 | 25 | Económico | 1/2” | ||||||||||
| 361023 | 8423545129951 | 25 | Económico | 3/4” | ||||||||||
| 361024 | 8423545129968 | 10 | Económico | 1" | ||||||||||
| 361025 | 8423545129975 | 1 | Económico | 1”1/4 | 



