 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321001 | 8423545017135 | 25 | Tee F-F-F (TH130) | 3/8” | ||||||||||
| 321002 | 8423545017142 | 10 | Tee F-F-F (TH130) | 1/2” | ||||||||||
| 321003 | 8423545017166 | 10 | Tee F-F-F (TH130) | 3/4” | ||||||||||
| 321004 | 8423545017180 | 1 | Tee F-F-F (TH130) | 1” | ||||||||||
| 321005 | 8423545017197 | 1 | Tee F-F-F (TH130) | 1”1/4 | ||||||||||
| 321006 | 8423545017203 | 1 | Tee F-F-F (TH130) | 1”1/2 | ||||||||||
| 321007 | 8423545017210 | 1 | Tee F-F-F (TH130) | 2” | ||||||||||
| 321008 | 8423545017227 | 1 | Tee F-F-F (TH130) | 2”1/2 Cast | ||||||||||
| 321009 | 8423545017234 | 1 | Tee F-F-F (TH130) | 3” Cast | ||||||||||
| 321000 | 8423545080238 | 1 | Tee F-F-F (TH130) | 4” Cast | ||||||||||
| 321011 | 8423545017241 | 25 | Tee F-F-F (TH130) [Chromium-plated] | 3/8” | ||||||||||
| 321012 | 8423545017258 | 10 | Tee F-F-F (TH130) [Chromium-plated] | 1/2” | ||||||||||
| 321013 | 8423545017265 | 10 | Tee F-F-F (TH130) [Chromium-plated] | 3/4” | ||||||||||
| 321014 | 8423545017272 | 1 | Tee F-F-F (TH130) [Chromium-plated] | 1" | ||||||||||
| 321022 | 8423545125106 | 10 | Tee F-F-F (TH130) [Economic] | 1/2” | ||||||||||
| 321023 | 8423545125113 | 10 | Tee F-F-F (TH130) [Economic] | 3/4” | ||||||||||
| 321024 | 8423545125120 | 10 | Tee F-F-F (TH130) [Economic] | 1” | ||||||||||
| 321025 | 8423545136607 | Tee F-F-F (TH130) [Economic] | 1”1/4 | |||||||||||
| 321026 | 8423545136614 | Tee F-F-F (TH130) [Economic] | 1”1/2 | |||||||||||
| 321027 | 8423545136621 | Tee F-F-F (TH130) [Economic] | 2" | 



