 
Formats
Anotación
              No joint
          | Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 252110 | 8423545014165 | 25 | 3/8”x10 | |||||||||||
| 252112 | 8423545014172 | 25 | 3/8”x12 | |||||||||||
| 252114 | 8423545014189 | 25 | 3/8”x14 | |||||||||||
| 252115 | 8423545014196 | 25 | 3/8”X15 | |||||||||||
| 252210 | 8423545059883 | 25 | 1/2”x10 | |||||||||||
| 252212 | 8423545014202 | 25 | 1/2”x12 | |||||||||||
| 252214 | 8423545014226 | 25 | 1/2”x14 | |||||||||||
| 252215 | 8423545014240 | 25 | 1/2”x15 | |||||||||||
| 252216 | 8423545014264 | 25 | 1/2”x16 | |||||||||||
| 252218 | 8423545014288 | 25 | 1/2”x18 | |||||||||||
| 252222 | 8423545014318 | 25 | 1/2”x22 | |||||||||||
| 252314 | 8423545014332 | 25 | 3/4”x14 | |||||||||||
| 252315 | 8423545014349 | 25 | 3/4”x15 | |||||||||||
| 252316 | 8423545014356 | 25 | 3/4”x16 | |||||||||||
| 252318 | 8423545014363 | 25 | 3/4”x18 | |||||||||||
| 252322 | 8423545014370 | 25 | 3/4”x22 | |||||||||||
| 252328 | 8423545014387 | 25 | 3/4”x28 | |||||||||||
| 252418 | 8423545014394 | 10 | 1”x18 | |||||||||||
| 252422 | 8423545014400 | 10 | 1”x22 | |||||||||||
| 252428 | 8423545014417 | 10 | 1”x28 | |||||||||||
| 252528 | 8423545014424 | 10 | 1”1/4x28 | |||||||||||
| 252535 | 8423545014431 | 10 | 1”1/4x35 | |||||||||||
| 252635 | 8423545065969 | 10 | 1”1/2x35 | |||||||||||
| 252642 | 8423545014448 | 10 | 1”1/2x42 | |||||||||||
| 252754 | 8423545014455 | 5 | 2”x54 | 



