 
Formats
Anotación
              No joint
          | Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550212 | 8423545064368 | 25 | 2/P Soldering Curved Connector 2AGCu with Seal | 1/2”x12 | ||||||||||
| 550214 | 8423545064375 | 25 | 2/P Soldering Curved Connector 2AGCu with Seal | 1/2”x14 | ||||||||||
| 550215 | 8423545029503 | 25 | 2/P Soldering Curved Connector 2AGCu with Seal | 1/2”x15 | ||||||||||
| 550216 | 8423545029510 | 25 | 2/P Soldering Curved Connector 2AGCu with Seal | 1/2”x16 | ||||||||||
| 550218 | 8423545058855 | 25 | 2/P Soldering Curved Connector 2AGCu with Seal | 1/2”x18 | ||||||||||
| 550315 | 8423545058848 | 25 | 2/P Soldering Curved Connector 2AGCu with Seal | 3/4”x15 | ||||||||||
| 550318 | 8423545029534 | 25 | 2/P Soldering Curved Connector 2AGCu with Seal | 3/4”x18 | ||||||||||
| 550322 | 8423545029541 | 25 | 2/P Soldering Curved Connector 2AGCu with Seal | 3/4”x22 | ||||||||||
| 550422 | 8423545064719 | 10 | 2/P Soldering Curved Connector 2AGCu with Seal | 1”x22 | 



