 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211110 | 8423545012512 | 25 | Male Coupler 243 GCu | 3/8”x10 | ||||||||||
| 211112 | 8423545012529 | 25 | Male Coupler 243 GCu | 3/8”x12 | ||||||||||
| 211114 | 8423545012536 | 25 | Male Coupler 243 GCu | 3/8”x14 | ||||||||||
| 211115 | 8423545012550 | 25 | Male Coupler 243 GCu | 3/8”x15 | ||||||||||
| 211210 | 8423545012574 | 25 | Male Coupler 243 GCu | 1/2”x10 | ||||||||||
| 211212 | 8423545012581 | 25 | Male Coupler 243 GCu | 1/2”x12 | ||||||||||
| 211214 | 8423545012598 | 25 | Male Coupler 243 GCu | 1/2”x14 | ||||||||||
| 211215 | 8423545011904 | 25 | Male Coupler 243 GCu | 1/2”x15 | ||||||||||
| 211216 | 8423545012635 | 25 | Male Coupler 243 GCu | 1/2”x16 | ||||||||||
| 211218 | 8423545012659 | 25 | Male Coupler 243 GCu | 1/2”x18 | ||||||||||
| 211222 | 8423545012680 | 25 | Male Coupler 243 GCu | 1/2”x22 | ||||||||||
| 211314 | 8423545012703 | 25 | Male Coupler 243 GCu | 3/4”x14 | ||||||||||
| 211315 | 8423545012710 | 25 | Male Coupler 243 GCu | 3/4”x15 | ||||||||||
| 211316 | 8423545012727 | 25 | Male Coupler 243 GCu | 3/4”x16 | ||||||||||
| 211318 | 8423545012734 | 25 | Male Coupler 243 GCu | 3/4”x18 | ||||||||||
| 211322 | 8423545012765 | 25 | Male Coupler 243 GCu | 3/4”x22 | ||||||||||
| 211328 | 8423545012772 | 10 | Male Coupler 243 GCu | 3/4”x28 | ||||||||||
| 211422 | 8423545012789 | 10 | Male Coupler 243 GCu | 1”x22 | ||||||||||
| 211428 | 8423545012796 | 10 | Male Coupler 243 GCu | 1”x28 | ||||||||||
| 211435 | 8423545012819 | 1 | Male Coupler 243 GCu | 1”x35 | ||||||||||
| 211528 | 8423545012826 | 1 | Male Coupler 243 GCu | 1”1/4x28 | ||||||||||
| 211535 | 8423545012840 | 1 | Male Coupler 243 GCu | 1”1/4x35 | ||||||||||
| 211542 | 8423545012864 | 1 | Male Coupler 243 GCu | 1”1/4x42 | ||||||||||
| 211635 | 8423545012888 | 1 | Male Coupler 243 GCu | 1”1/2x35 | ||||||||||
| 211642 | 8423545012918 | 1 | Male Coupler 243 GCu | 1”1/2x42 | ||||||||||
| 211754 | 8423545012932 | 1 | Male Coupler 243 GCu | 2”x54 | ||||||||||
| 211864 | 8423545076323 | 1 | Male Coupler 243 GCu | 2”1/2x64 | ||||||||||
| 211867 | 8423545076330 | 1 | Male Coupler 243 GCu | 2”1/2x66,7 | ||||||||||
| 211976 | 8423545076347 | 1 | Male Coupler 243 GCu | 3”x76 | ||||||||||
| 211979 | 8423545076354 | 1 | Male Coupler 243 GCu | 3”x79,4 | ||||||||||
| 211994 | 8423545076361 | 1 | Male Coupler 243 GCu | 4”x104 | ||||||||||
| 211996 | 8423545076378 | 1 | Male Coupler 243 GCu | 4”x106 | ||||||||||
| 211998 | 8423545090725 | 1 | Male Coupler 243 GCu | 4”x108 | ||||||||||
| 211225 | 8423545064474 | Económico | 1/2”x15 | |||||||||||
| 211228 | 8423545064504 | Económico | 1/2”x18 | |||||||||||
| 211110F | 8423545090749 | 10 | Junta Plana | 3/8”x10 | ||||||||||
| 211112F | 8423545059906 | 10 | Junta Plana | 3/8”x12 | ||||||||||
| 211114F | 8423545059425 | 10 | Junta Plana | 3/8”x14 | ||||||||||
| 211212F | 8423545058954 | 10 | Junta Plana | 1/2”x12 | ||||||||||
| 211214F | 8423545058749 | 10 | Junta Plana | 1/2”x14 | ||||||||||
| 211216F | 8423545059104 | 10 | Junta Plana | 1/2”x16 | ||||||||||
| 211218F | 8423545060223 | 10 | Junta Plana | 1/2”x18 | ||||||||||
| 211318F | 8423545060230 | 10 | Junta Plana | 3/4”x18 | ||||||||||
| 211320F | 8423545060247 | 10 | Junta Plana | 3/4”x20 | ||||||||||
| 211322F | 8423545060254 | 10 | Junta Plana | 3/4”x22 | ||||||||||
| 211422F | 8423545060261 | 10 | Junta Plana | 1”x22 | ||||||||||
| 211428F | 8423545060278 | 10 | Junta Plana | 1”x28 | 



