 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204212 | 8423545012390 | 25 | Wall Elbow 472 GCu | 1/2”x12 | ||||||||||
| 204215 | 8423545012437 | 25 | Wall Elbow 472 GCu | 1/2”x15 | ||||||||||
| 205215 | 8423545061763 | 10 | Wall Elbow 472 GCu | 1/2”x15 Reinforced | ||||||||||
| 204216 | 8423545012451 | 25 | Wall Elbow 472 GCu | 1/2”x16 | ||||||||||
| 204218 | 8423545012475 | 10 | Wall Elbow 472 GCu | 1/2”x18 | ||||||||||
| 204318 | 8423545083482 | 10 | Wall Elbow 472 GCu | 3/4”x18 | ||||||||||
| 204322 | 8423545012499 | 10 | Wall Elbow 472 GCu | 3/4”x22 | ||||||||||
| 204428 | 8423545012505 | 1 | Wall Elbow 472 GCu | 1”x28 Cast | 



