 
Formats
Anotación
              Pressure 15 kg / cm2 + 90ºC Temp. | ø Int. 50 mm
          | Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 885030 | 8423545053454 | Water Pump Galvanized Hoses M-F 2”-2” | 30 cm. | |||||||||||
| 885040 | 8423545053461 | Water Pump Galvanized Hoses M-F 2”-2” | 40 cm. | |||||||||||
| 885050 | 8423545053478 | Water Pump Galvanized Hoses M-F 2”-2” | 50 cm. | |||||||||||
| 885060 | 8423545053485 | Water Pump Galvanized Hoses M-F 2”-2” | 60 cm. | |||||||||||
| 885070 | 8423545053492 | Water Pump Galvanized Hoses M-F 2”-2” | 70 cm. | |||||||||||
| 885080 | 8423545065709 | Water Pump Galvanized Hoses M-F 2”-2” | 80 cm. | |||||||||||
| 885090 | 8423545065716 | Water Pump Galvanized Hoses M-F 2”-2” | 90 cm. | |||||||||||
| 885100 | 8423545058794 | Water Pump Galvanized Hoses M-F 2”-2” | 100 cm. | 



