 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313333 | 8423545016381 | 25 | Hexagonal Nipple M-M (TH280) | 1/8”x1/8” | ||||||||||
| 313444 | 8423545016428 | 25 | Hexagonal Nipple M-M (TH280) | 1/4”x1/4” | ||||||||||
| 313101 | 8423545016275 | 25 | Hexagonal Nipple M-M (TH280) | 3/8”x3/8” | ||||||||||
| 313202 | 8423545016305 | 25 | Hexagonal Nipple M-M (TH280) | 1/2”x1/2” | ||||||||||
| 313202A | 8423545016312 | 25 | Hexagonal Nipple M-M (TH280) | 1/2” REFORZADA | ||||||||||
| 313303 | 8423545075234 | 25 | Hexagonal Nipple M-M (TH280) | 3/4”x3/4” | ||||||||||
| 313404 | 8423545016398 | 10 | Hexagonal Nipple M-M (TH280) | 1”x1” | ||||||||||
| 313505 | 8423545075241 | 1 | Hexagonal Nipple M-M (TH280) | 1”1/4x1”1/4 | ||||||||||
| 313606 | 8423545016442 | 1 | Hexagonal Nipple M-M (TH280) | 1”1/2x1”1/2 | ||||||||||
| 313707 | 8423545016459 | 1 | Hexagonal Nipple M-M (TH280) | 2”x2” | ||||||||||
| 313808 | 8423545016466 | 1 | Hexagonal Nipple M-M (TH280) | 2”1/2x2”1/2 | ||||||||||
| 313909 | 8423545016473 | 1 | Hexagonal Nipple M-M (TH280) | 3”x3” | ||||||||||
| 313000 | 8423545016268 | 1 | Hexagonal Nipple M-M (TH280) | 4”x4” | ||||||||||
| 313111 | 8423545016299 | 25 | Hexagonal Nipple M-M (TH280) [Chromium-plated] | 3/8”x3/8” | ||||||||||
| 313212 | 8423545016336 | 25 | Hexagonal Nipple M-M (TH280) [Chromium-plated] | 1/2”x1/2” | ||||||||||
| 313313 | 8423545016374 | 25 | Hexagonal Nipple M-M (TH280) [Chromium-plated] | 3/4”x3/4” | ||||||||||
| 313414 | 8423545016411 | 10 | Hexagonal Nipple M-M (TH280) [Chromium-plated] | 1”x1” | ||||||||||
| 313222 | 8423545016343 | 25 | Hexagonal Nipple M-M (TH280) [Economic] | 1/2”x1/2” | ||||||||||
| 313323 | 8423545105320 | Hexagonal Nipple M-M (TH280) [Economic] | 3/4”x3/4” | |||||||||||
| 313101F | 8423545060384 | 10 | Hexagonal Nipple M-M (TH280) [Flat Joint] | 3/8”x3/8” | ||||||||||
| 313202F | 8423545059265 | 10 | Hexagonal Nipple M-M (TH280) [Flat Joint] | 1/2”x1/2” | ||||||||||
| 313303F | 8423545059234 | 10 | Hexagonal Nipple M-M (TH280) [Flat Joint] | 3/4”x3/4” | ||||||||||
| 313404F | 8423545059203 | 10 | Hexagonal Nipple M-M (TH280) [Flat Joint] |  1”x1” | ||||||||||
| 313505F | 8423545087381 | 1 | Hexagonal Nipple M-M (TH280) [Flat Joint] | 1”1/4x1”1/4 | ||||||||||
| 313606F | 8423545087398 | 1 | Hexagonal Nipple M-M (TH280) [Flat Joint] | 1”1/2x1”1/2 | ||||||||||
| 313707F | 8423545087404 | 1 | Hexagonal Nipple M-M (TH280) [Flat Joint] | 2”x2” | ||||||||||
| 313101F | 8423545060384 | 10 | Hexagonal Nipple M-M (TH280) [Flat Joint] | 3/8”x3/8” | ||||||||||
| 313202F | 8423545059265 | 10 | Hexagonal Nipple M-M (TH280) [Flat Joint] | 1/2”x1/2” | ||||||||||
| 313303F | 8423545059234 | 10 | Hexagonal Nipple M-M (TH280) [Flat Joint] | 3/4”x3/4” | ||||||||||
| 313404F | 8423545059203 | 10 | Hexagonal Nipple M-M (TH280) [Flat Joint] |  1”x1” | ||||||||||
| 313505F | 8423545087381 | 1 | Hexagonal Nipple M-M (TH280) [Flat Joint] | 1”1/4x1”1/4 | ||||||||||
| 313606F | 8423545087398 | 1 | Hexagonal Nipple M-M (TH280) [Flat Joint] | 1”1/2x1”1/2 | ||||||||||
| 313707F | 8423545087404 | 1 | Hexagonal Nipple M-M (TH280) [Flat Joint] | 2”x2” | ||||||||||
| 313111F | 8423545068915 | 10 | Hexagonal Nipple M-M (TH280) [Chromium-plated Flat Joint] | 3/8”x3/8” | ||||||||||
| 313313F | 8423545068939 | Hexagonal Nipple M-M (TH280) [Chromium-plated Flat Joint] | ||||||||||||
| 313414F | 8423545068922 | 10 | Hexagonal Nipple M-M (TH280) [Chromium-plated Flat Joint] | 1”x1” | 



