 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320323 | 8423545017005 | 10 | Reduced Tee F-F-F (TH130) | 3/4”x1/2”x3/4” Hot stamping | ||||||||||
| 320424 | 8423545017012 | 1 | Reduced Tee F-F-F (TH130) | 1”x1/2”x1” Hot stamping | ||||||||||
| 320434 | 8423545017029 | 1 | Reduced Tee F-F-F (TH130) | 1”x3/4”x1” Hot stamping | ||||||||||
| 320535 | 8423545017036 | 1 | Reduced Tee F-F-F (TH130) | 1”1/4x3/4”x1”1/4 | ||||||||||
| 320545 | 8423545017043 | 1 | Reduced Tee F-F-F (TH130) | 1”1/4x1”x1”1/4 Hot stamping | ||||||||||
| 320626 | 8423545017050 | 1 | Reduced Tee F-F-F (TH130) | 1”1/2x1/2”x1”1/2 | ||||||||||
| 320636 | 8423545017067 | 1 | Reduced Tee F-F-F (TH130) | 1”1/2x3/4”x1”1/2 | ||||||||||
| 320646 | 8423545017074 | 1 | Reduced Tee F-F-F (TH130) | 1”1/2x1”x1”1/2 | ||||||||||
| 320656 | 8423545017081 | 1 | Reduced Tee F-F-F (TH130) | 1”1/2x1”1/4x1”1/2 | ||||||||||
| 320727 | 8423545017098 | 1 | Reduced Tee F-F-F (TH130) | 2”x1/2”x2” | ||||||||||
| 320737 | 8423545017104 | 1 | Reduced Tee F-F-F (TH130) | 2”x3/4”x2” | ||||||||||
| 320747 | 8423545017111 | 1 | Reduced Tee F-F-F (TH130) | 2”x1”x2” | ||||||||||
| 320767 | 8423545017128 | 1 | Reduced Tee F-F-F (TH130) | 2”x1”1/2x2” | ||||||||||
| 320090 | 8423545080245 | 1 | Reduced Tee F-F-F (TH130) | 4”x3”x4” | 



