 
Formats
Anotación
              * Rib Thread
          | Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 624001 | 8423545033555 | 5 | Guides Float Valve with Nylon Seat | 3/8” (3/16) Rib Thread | ||||||||||
| 624002 | 8423545033562 | 5 | Guides Float Valve with Nylon Seat | 1/2” (6/100) Rib Thread | ||||||||||
| 624003 | 8423545033579 | 5 | Guides Float Valve with Nylon Seat | 3/4” (6/100) Rib Thread | ||||||||||
| 624004 | 8423545033586 | 3 | Guides Float Valve with Nylon Seat | ” 1(8/100) Rib Thread | ||||||||||
| 624005 | 8423545033593 | 1 | Guides Float Valve with Nylon Seat | 1”1/4” (9/100) Rib Thread | ||||||||||
| 624006 | 8423545033609 | 1 | Guides Float Valve with Nylon Seat | 1”1/2” (9/100) Rib Thread | ||||||||||
| 624007 | 8423545033616 | 1 | Guides Float Valve with Nylon Seat | 2” (9/100) Rib Thread | 



