 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 442110 | 8423545022009 | 1 | Brass Nut for 2p. Fitting | 3/8”x10 mm. | ||||||||||
| 442210 | 8423545022023 | 1 | Brass Nut for 2p. Fitting | 1/2”x10,5 mm. | ||||||||||
| 442212 | 8423545022030 | 1 | Brass Nut for 2p. Fitting | 1/2”x12,5 mm. | ||||||||||
| 442214 | 8423545022054 | 1 | Brass Nut for 2p. Fitting | 1/2”x14,5 mm. | ||||||||||
| 442321 | 8423545022139 | 1 | Brass Nut for 2p. Fitting | 3/4”x21,5 mm. | ||||||||||
| 442422 | 8423545064573 | 1 | Brass Nut for 2p. Fitting | 1”x22 mm. | ||||||||||
| 442426 | 8423545022177 | 1 | Brass Nut for 2p. Fitting | 1”x26,5 mm. | ||||||||||
| 442531 | 8423545022191 | 1 | Brass Nut for 2p. Fitting | 1”1/4x31 mm. | ||||||||||
| 442642 | 8423545022238 | 1 | Brass Nut for 2p. Fitting | 1”1/2x42,5 mm. | ||||||||||
| 442750 | 8423545022269 | 1 | Brass Nut for 2p. Fitting | 2”x50,8 mm. | ||||||||||
| 442863 | 8423545022283 | 1 | Brass Nut for 2p. Fitting | 2”1/2x63,5 mm. | ||||||||||
| 442976 | 8423545022290 | 1 | Brass Nut for 2p. Fitting | 3”x76 mm. | ||||||||||
| 443110 | 8423545022306 | 1 | Cromado | 3/8”x10 mm. | ||||||||||
| 443212 | 8423545022320 | 1 | Cromado | 1/2”x12 mm. | ||||||||||
| 443214 | 8423545022337 | 1 | Cromado | 1/2”x14 mm. | 



