 
Formats
| Code | EAN | Bag | Box | Bag / Box | Coil | Length | Roll bars | Pallet | PA_Jaula | MT_Jaula | Article | Measures | Unit | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301001 | 8423545015469 | 25 | Elbow F-F (TH90) | 3/8” | ||||||||||
| 301002 | 8423545015476 | 10 | Elbow F-F (TH90) | 1/2” | ||||||||||
| 301003 | 8423545015490 | 10 | Elbow F-F (TH90) | 3/4” | ||||||||||
| 301004 | 8423545015513 | 10 | Elbow F-F (TH90) | 1” | ||||||||||
| 301005 | 8423545015537 | 1 | Elbow F-F (TH90) | 1”1/4 | ||||||||||
| 301006 | 8423545015544 | 1 | Elbow F-F (TH90) | 1”1/2 | ||||||||||
| 301007 | 8423545015551 | 1 | Elbow F-F (TH90) | 2” | ||||||||||
| 301008 | 8423545015568 | 1 | Elbow F-F (TH90) | 2”1/2 Cast | ||||||||||
| 301009 | 8423545015575 | 1 | Elbow F-F (TH90) | 3” Cast | ||||||||||
| 301000 | 8423545080214 | 1 | Elbow F-F (TH90) | 4” Cast | ||||||||||
| 301011 | 8423545015582 | 25 | Elbow F-F (TH90) [Chromium-plated] | 3/8” | ||||||||||
| 301012 | 8423545015599 | 10 | Cromado | 1/2” | ||||||||||
| 301013 | 8423545015605 | 10 | Cromado | 3/4” | ||||||||||
| 301014 | 8423545015612 | 1 | Elbow F-F (TH90) [Chromium-plated] | 1” | ||||||||||
| 301022 | 8423545125045 | 10 | Elbow F-F (TH90) [Economic] | 1/2” | ||||||||||
| 301023 | 8423545125 | 10 | Elbow F-F (TH90) [Economic] | 3/4" | ||||||||||
| 301024 | 8423545125069 | 1 | Elbow F-F (TH90) [Economic] | 1" | ||||||||||
| 301025 | 8423545136577 | Elbow F-F (TH90) [Economic] | 1”1/4 | |||||||||||
| 301026 | 8423545136584 | Elbow F-F (TH90) [Economic] | 1”1/2 | |||||||||||
| 301027 | 8423545136591 | Elbow F-F (TH90) [Economic] | 2" | 



